| Location | Hours | Phone |
| Art Walk |
| Warehouse District | Apr7, May 19, Jul 7, Sep 8, Oct 29, Dec 1 | 333-6200 |
| Foshay Tower Observation Deck |
| 9th St. & 2nd Ave. S. | April-Nov, weather permitting | 341-2522 |
| Hennepin Center For The Arts |
| 528 Hennepin Ave | | 332-4478 |
| Arts Midwest | | 341-0755 |
| Ballet Arts Minnesota | | 340-1071 |
| Big White Horse (BWH) | | 280-6425 |
| Cricket Theater | | 337-0750 |
| Illusion Theater | | 339-4944 |
| Julia Carey's Theater Exchange | | 371-4781 |
| Lyric Theater | | 824-4935 |
| Minnesota Chorale | | 333-4866 |
| Minnesota Craft Council | | 333-7789 |
| Minnesota Dance Alliance | | 340-1900 |
| Minnesota Dance Theater & School | | 338-0625 |
| Northern Sign Theater | | 338-7876 |
| Sandra K. Horner's Performance Studio | | 646-4880 |
| Stewart, Brian (Artist) | | 920-4635 |
| Troupe America | | 333-3302 |
| Twin Cities Vocal Arts | | 375-1722 |
| Twin City Gay Men's Chorus | | 891-9130 |
| Very Special Arts Minnesota | | 332-3888 |
| Zenon Dance Company And School | | 338-1101 |
| Zorongo Flamenco Dance Theater | | 337-0701 |
| Metrodome - 5th Street And Chicago Avenue |
| RollerDome | MWF 5-9, T,TH 5-10, SS 2-6 | 825-DOME (3663) |
| General Information | | 335-3370 |
| Gophers Sports Information | | 624-8080 |
| Twins Baseball | | 375-1116 |
| Vikings Football | | 333-8828 |
| Minneapolis Public Library |
| 300 Nicollet Mall | | 372-6500 |
| Planetarium | | 372-6644 |
| Minnesota Historical Society |
| St. Anthony Falls (125 SE Main Street) Tours | Seasonal | 667-5433 |
| Orchestra Hall |
| 1111 Nicollet | | 371-5656 |
| Orpheum Theater |
| 9th Street And Hennepin Avenue | | 339-7007 |
| Skyway 6 Theaters (Movies) |
| 711 Hennepin Avenue | | 333-6100 |
| State Theater |
| 805 Hennepin Avenue | | 339-7007 |
| Target Center - 600 First Avenue N. |
| Ticket Information | | 673-0900 |
| Timberwolves Basketball | | 673-1300 |
| Theater De La Jeune Leune |
| 105 N. First Street | | 333-6200 |