| DMNA Residential Buildings (Election Districts updated for 2006) | ||||||||||||
| Building | Address | Phone | Units | Neighborhood | City Council Ward | Precinct | State Senate District | State House District | Henn. County District | Mpls. Park District | Party Room | Skyway |
| 201 Park (Under Construction) | 100 Park Avenue | 7 | 58 | 58B | ||||||||
| Minneapolis, MN 55401 | 38 | Downtown East | 11 | 4 | 3 | Yes | No | |||||
| 314 Hennepin Apartments | 314 Hennepin Ave. S. Minneapolis, MN 55401 |
338-8571 | 299 | Downtown West | 7 | 6 | 58 | 58B | Yes | No | ||
| 4 | 4 | |||||||||||
| 607 Lofts on Washington (Under Construction) | 607 Washington Av. S. | 7 | 58 | 58B | ||||||||
| Minneapolis, MN 55415 | 30 | Downtown East | 11 | 4 | 3 | No | ||||||
| 1016 Marquette | 1016 Marquette Ave. | Downtown West | 7 | 60 | 60A | 3 | ||||||
| Condominium | Minneapolis, MN 55403 | 676-1016 | 8 | 9 | 4 | |||||||
| American Trio Lofts | 250 Park Avenue | Downtown West | 7 | 58 | 58B | |||||||
| Minneapolis, MN 55415 | 339-3720 | 90 | 11 | 4 | 3 | No | ||||||
| The Bridgewater | 1010 Washington Ave. S. | Downtown East | 7 | 6 | 58 | 58B | 4 | 4 | No | |||
| (Under Construction) | Minneapolis, MN 55401 | 263 | ||||||||||
| Carlyle Condominium | 220 S. 2nd St. | Downtown West | 7 | 11 | 58 | 58B | 4 | 4 | No | |||
| (Under Construction) | Minneapolis, MN 55401 | 359-8500 | 255 | |||||||||
| Centre Village Condominiums | 433 S. 7th St. | 339-1408 | 238 | Downtown West | 7 | 9 | 60 | 60A | 3 | Yes | Yes | |
| Minneapolis, MN 55415 | 4 | |||||||||||
| Churchill Apartments | 111 Marquette Ave S. | 332-5450 | 360 | Downtown West | 7 | 6 | 58 | 58B | Yes | Yes | ||
| Minneapolis, MN 55401 | 4 | 4 | ||||||||||
| Exodus Hotel | 819 2nd Ave S. | 332-0815 | 89 | Downtown West | 7 | 9 | 60 | 60A | 3 | No | No | |
| Minneapolis, MN 55402 | 4 | |||||||||||
| Harbor Lights Center | 1010 Curie Ave. N. | 338-0113 | 26 | Downtown West | 7 | 6 | 58 | 58B | No | No | ||
| Minneapolis, MN 55403 | 4 | 4 | ||||||||||
| Hawthorne Park Apartments | 1302 Linden Ave. | 26 | Downtown West | 7 | 6 | 58 | 58B | No | No | |||
| Minneapolis, MN 55403 | 4 | 4 | ||||||||||
| Hennepin Crossing Apartments | 1150 Hennepin Ave. S. | 375-0212 | 210 | Downtown West | 7 | 6 | 58 | 58B | Yes | No | ||
| Minneapolis, MN 55403 | 4 | 4 | ||||||||||
| Humboldt Lofts | 750 S. 2nd St. Minneapolis, MN 55401 |
623-1199 | 36 | Downtown East | 7 | 11 | 58 | 58B | 4 | 3 | Yes | No |
| Ivy Residence (Under Construction) | 1115 2nd Ave. S. | 88 | Downtown West | 7 | 9 | 60 | 60A | 3 | Yes | No | ||
| Minneapolis, MN 55403 | 4 | |||||||||||
| Lamoreaux | 706 1st Ave. N. | 376-7661 | 73 | Downtown West | 7 | 6 | 58 | 58B | 4 | 4 | No | No |
| Minneapolis, MN 55403 | ||||||||||||
| LaSalle Apartments | 36 S. 9th St. | 321-9888 | 121 | Downtown West | 7 | 9 | 60 | 60A | 3 | Yes | Yes | |
| Minneapolis, MN 55402 | 4 | |||||||||||
| Manufacturing (Robitshek) Building | 25 N. 4th St. | 12 | Downtown West | 7 | 6 | 58 | 58B | No | No | |||
| Minneapolis, MN 55401 | 4 | 4 | ||||||||||
| Metro Apartments | 90 S. 9th St. | 333-0020 | 112 | Downtown West | 7 | 9 | 60 | 60A | 3 | Yes | ||
| Minneapolis, MN 55402 | 4 | |||||||||||
| Metropolitan Lofts | 545 S. 2nd St. | 7 | ||||||||||
| Minneapolis, MN 55401 | 22 | Downtown East | No | |||||||||
| New Hope Center | 212 11th Ave S. | 333-1589 | 12 | Downtown East | 7 | 58 | 58B | No | No | |||
| Minneapolis, MN 55415 | 11 | 4 | 3 | |||||||||
| North Star Lofts | 117 Portland Av. | 343-9029 | 35 | Downtown East | 7 | 58 | 58B | Yes | No | |||
| Minneapolis, MN 55401 | 11 | 4 | 3 | |||||||||
| Park Avenue Lofts | 200 Park Avenue | 7 | 58 | 58B | ||||||||
| Minneapolis, MN 55401 | 38 | Downtown East | 11 | 4 | 3 | Yes | No | |||||
| Portland Condos | Washington Ave. / | 7 | ||||||||||
| (Proposed) | Portland Ave. | 292 | Downtown East | No | ||||||||
| PSP Shelter | 416 S. 10th St. | 333-1221 | 139 | Downtown West | 7 | 9 | 60 | 60A | 3 | No | No | |
| Minneapolis, MN 55404 | 4 | |||||||||||
| Rivergate Apartments | 115 2nd Ave. S. | 338-3447 | 269 | Downtown West | 7 | 6 | 58 | 58B | Yes | No | ||
| Minneapolis, MN 55401 | 4 | 4 | ||||||||||
| RiverWest Apartments (Columbia Mill Commons Condos) | 332-2222 | 410 | Downtown West | 7 | 58 | 58B | Yes | No | ||||
| 401 S.
1st St. Minneapolis, MN 55401 |
11 | 4 | 3 | |||||||||
| Six Quebec | 601 Marquette Av. | 341-9148 ext. 104 | 20 | Downtown West | 7 | 6 | 58 | 58B | Yes | |||
| Minneapolis, MN 55402 | 4 | 4 | ||||||||||
| St. Anthony Mills Apartments | 600 Washington Ave. S. | 7 | 58 | 58B | ||||||||
| (Proposed) | Minneapolis, MN 55401 | 332-5664 | 84 | Downtown East | 11 | 4 | 3 | No | ||||
| Stone Arch Lofts | 600 2nd St. S. | 339-0099 | 35 | Downtown East | 7 | 58 | 58B | No | ||||
| Minneapolis, MN 55401 | 11 | 4 | 3 | |||||||||
| Symphony Place Apartments | 1117 Marquette Ave. S. | 333-3737 | 250 | Downtown West | 7 | 9 | 60 | 60A | 3 | Yes | Yes | |
| Minneapolis, MN 55403 | 4 | |||||||||||
| The 410 Shelter | 400 S. 10th St. | 333-1221 | 100 | Downtown West | 7 | 9 | 60 | 60A | 3 | No | No | |
| Minneapolis, MN 55404 | 4 | |||||||||||
| The Continental | 66 S. 12th St. | 339-4557 | 70 | Downtown West | 7 | 9 | 60 | 60A | 3 | No | No | |
| Minneapolis, MN 55403 | 4 | |||||||||||
| The Crossings Condominiums | 121 Washington Ave S. | 332-6850 | 306 | Downtown West | 7 | 6 | 58 | 58B | Yes | Yes | ||
| Minneapolis, MN 55401 | 4 | 4 | ||||||||||
| The Nicollet Condominium (Under Construction) | 88 S 10th St | 343-8100 | 341 | Downtown West | 7 | 9 | 60 | 60A | 3 | |||
| Minneapolis, MN 55403 | 4 | Yes | Yes | |||||||||
| The Oakland Apartments | 215 S. 9th St. | 7 | Downtown West | 7 | 9 | 60 | 60A | 3 | No | No | ||
| Minneapolis, MN 55402 | 4 | |||||||||||
| The Towers Condominums | 15 S. 1st St. | 333-8713 | 500 | Downtown West | 7 | 6 | 58 | 58B | Yes | No | ||
| Minneapolis, MN 55401 | 4 | 4 | ||||||||||
| Washburn Lofts | 700 S. 2nd St. Minneapolis, MN 55401 |
332-4358 | 21 | Downtown East | 7 | 11 | 58 | 58B | 4 | 3 | Yes | No |
| Whitney Historic Residence (Under Construction) | 150 Portland
Ave. S. Minneapolis, MN 55401 |
333-1283 | 35 | Downtown West | 7 | 11 | 58 | 58B | 4 | 3 | No | |
| Zenith (Proposed) | 900 Washington Ave. S. | 169 | Downtown East | 7 | Yes | No | ||||||
| Minneapolis, MN 55415 | ||||||||||||
| Total Buildings | 39 | Total Units | 5,491 | |||||||||